<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Properties, Inc. - Bandon Oregon Real Estate</title>
	<atom:link href="http://www.coastproperties.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastproperties.com/blog</link>
	<description>&#34;We treat you like we like to be treated.&#34;  Gold Coast Properties, Inc. your Bandon Real Estate Brokers.  For Bandon Oregon real estate expertise, contact us today.</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New City Manager&#8217;s Newsletter</title>
		<link>http://www.coastproperties.com/blog/new-city-managers-newsletter-2/244/</link>
		<comments>http://www.coastproperties.com/blog/new-city-managers-newsletter-2/244/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:35:19 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=244</guid>
		<description><![CDATA[<p>View the most recent City Manager&#8217;s Monthly Newsletter HERE</p>
]]></description>
			<content:encoded><![CDATA[<p>View the most recent City Manager&#8217;s Monthly Newsletter <span style="color: #0000ff;"><strong><a href="http://www.ci.bandon.or.us/newsletter.htm">HERE</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/new-city-managers-newsletter-2/244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMLS Newsletter for the month of October</title>
		<link>http://www.coastproperties.com/blog/rmls-newsletter-for-the-month-of-october/241/</link>
		<comments>http://www.coastproperties.com/blog/rmls-newsletter-for-the-month-of-october/241/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:33:00 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=241</guid>
		<description><![CDATA[<p>View sales information for Coos County by clicking HERE</p>
]]></description>
			<content:encoded><![CDATA[<p>View sales information for Coos County by <span style="color: #0000ff;"><strong><a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6335" target="_blank">clicking HERE</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/rmls-newsletter-for-the-month-of-october/241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandon Dunes surpasses Pebble Beach for USA&#8217;s #1 Golf Resort!</title>
		<link>http://www.coastproperties.com/blog/bandon-dunes-surpasses-pebble-beach-for-usas-1-golf-resort/235/</link>
		<comments>http://www.coastproperties.com/blog/bandon-dunes-surpasses-pebble-beach-for-usas-1-golf-resort/235/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:39:05 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=235</guid>
		<description><![CDATA[<p>Golf Digest magazine, in its November issue, ranks Bandon Dunes at No. 1 in its ranking of best golf resorts in North America. Bandon Dunes, which was ranked No. 3 in the last ranking in 2009, passed previous No. 1 Pebble Beach – the legendary California seaside course.</p>
<p>Read all about it right HERE</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>Golf Digest magazine, in its November issue, ranks Bandon Dunes at No. 1 in its ranking of best golf resorts in North America. Bandon Dunes, which was ranked No. 3 in the last ranking in 2009, passed previous No. 1 Pebble Beach – the legendary California seaside course.</p>
<p>Read all about it right <span style="color: #3366ff;"><strong><a title="HERE" href="http://www.oregonlive.com/golf/index.ssf/2011/11/bandon_dunes_climbs_over_pebbl.html#comments" target="_blank">HERE</a></strong></span></p>
<p><span style="color: #3366ff;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/bandon-dunes-surpasses-pebble-beach-for-usas-1-golf-resort/235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMLS Market Action Newsletter for September</title>
		<link>http://www.coastproperties.com/blog/rmls-market-action-newsletter-for-september/230/</link>
		<comments>http://www.coastproperties.com/blog/rmls-market-action-newsletter-for-september/230/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:12:12 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=230</guid>
		<description><![CDATA[<p>Here&#8217;s the sales report for September Bandon Real Estate Sales </p>
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong><a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6300" target="_blank">Here&#8217;s the sales report for September Bandon Real Estate Sales</a> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/rmls-market-action-newsletter-for-september/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMLS Market Newsletter for August</title>
		<link>http://www.coastproperties.com/blog/rmls-market-newsletter-for-august/228/</link>
		<comments>http://www.coastproperties.com/blog/rmls-market-newsletter-for-august/228/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:09:41 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=228</guid>
		<description><![CDATA[<p>View the newsletter HERE </p>
]]></description>
			<content:encoded><![CDATA[<p>View the newsletter <strong><span style="color: #0000ff;"><a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6241" target="_blank">HERE</a> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/rmls-market-newsletter-for-august/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Manager&#8217;s Newsletter   8/9/2011</title>
		<link>http://www.coastproperties.com/blog/city-managers-newsletter-892011/220/</link>
		<comments>http://www.coastproperties.com/blog/city-managers-newsletter-892011/220/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:19:00 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=220</guid>
		<description><![CDATA[<p>Here&#8217;s the link the most recent City Manager&#8217;s Newsletter HERE</p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the link the most recent City Manager&#8217;s Newsletter<strong><span style="color: #0000ff;"> <a href="http://www.ci.bandon.or.us/newsletter.htm" target="_blank">HERE</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/city-managers-newsletter-892011/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMLS Market Action Newsletter for the Month of July  8/17/2011</title>
		<link>http://www.coastproperties.com/blog/rmls-market-action-newsletter-for-the-month-of-july-8-17-2011/215/</link>
		<comments>http://www.coastproperties.com/blog/rmls-market-action-newsletter-for-the-month-of-july-8-17-2011/215/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:10:25 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=215</guid>
		<description><![CDATA[<p>Hi everyone, here&#8217;s the sales stats for the month of July per the RMLS HERE </p>
<p>July was just a bit quieter than June as far as real estate closings go. There were 8 overall Residential sales in Bandon and 15 Pending Sales. There were also 18 new listings that hit the market as well. So [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, here&#8217;s the sales stats for the month of July per the RMLS<strong><span style="color: #0000ff;"> <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6193" target="_blank">HERE</a></span> </strong></p>
<p>July was just a bit quieter than June as far as real estate closings go. There were 8 overall Residential sales in Bandon and 15 Pending Sales. There were also 18 new listings that hit the market as well. So far there has been 43 Residential sales in Bandon with an average sales price of $176,000. Most of the activity is still in the $250,000 &amp; under range.</p>
<p>Call us to find out where the best deals are in the Bandon Real Estate Market. Call our toll free line at (888) 553-7356!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/rmls-market-action-newsletter-for-the-month-of-july-8-17-2011/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMLS Market Newsletter &#8211; June Reporting Period  7/22/2011</title>
		<link>http://www.coastproperties.com/blog/rmls-market-newsletter-june-reporting-period-7222011/212/</link>
		<comments>http://www.coastproperties.com/blog/rmls-market-newsletter-june-reporting-period-7222011/212/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:38:22 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=212</guid>
		<description><![CDATA[<p>Here&#8217;s the latest market statistics for the month of June CLICK HERE</p>
<p>There was finally a nice uptick in Bandon Real Estate closings for the month of June compared to previous months! Overall there were 10 Closed Sales with an average sales price of $216,500, all in the Residential Home sector. There were 16 new listings [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest market statistics for the month of June <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6131" target="_blank"><span style="color: #3366ff;"><strong>CLICK HERE</strong></span></a></p>
<p><span style="color: #333333;"><span style="color: #000000;">There was finally a nice uptick in Bandon Real Estate closings for the month of June compared to previous months! Overall there were 10 Closed Sales with an average sales price of $216,500, all in the Residential Home sector. There were 16 new listings for the month and it looks like July will be similar. Seller&#8217;s are still entertaining offers so call us to get in on the great deals to be had! </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/rmls-market-newsletter-june-reporting-period-7222011/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Manager&#8217;s Newsletter  7/22/2011</title>
		<link>http://www.coastproperties.com/blog/city-managers-newsletter-7222011/209/</link>
		<comments>http://www.coastproperties.com/blog/city-managers-newsletter-7222011/209/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:26:09 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=209</guid>
		<description><![CDATA[<p>Here&#8217;s the latest newsletter from Bandon&#8217;s City Manager CLICK HERE</p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest newsletter from Bandon&#8217;s City Manager <span style="color: #3366ff;"><strong><a href="http://www.ci.bandon.or.us/newsletter.htm" target="_blank">CLICK HERE</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/city-managers-newsletter-7222011/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Article Regarding Interest Rates From Warren Buffett&#8217;s Perspective  7/11/2011</title>
		<link>http://www.coastproperties.com/blog/interesting-article-regarding-interest-rates-from-warren-buffetts-perspective-7112011/206/</link>
		<comments>http://www.coastproperties.com/blog/interesting-article-regarding-interest-rates-from-warren-buffetts-perspective-7112011/206/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:17:57 +0000</pubDate>
		<dc:creator>virgil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastproperties.com/blog/?p=206</guid>
		<description><![CDATA[<p>With interest rates possibly increasing soon, Warren Buffett thinks we won&#8217;t see today&#8217;s interest rates &#8220;For Years To Come&#8221; READ THE ARTICLE HERE</p>
]]></description>
			<content:encoded><![CDATA[<p>With interest rates possibly increasing soon, Warren Buffett thinks we won&#8217;t see today&#8217;s interest rates &#8220;For Years To Come&#8221; <a href="http://www.totalmortgage.com/blog/mortgage-rate-trends/buffett-predicts-higher-mortgage-rates-july-7-2011/12866" target="_blank"><span style="color: #008000;"><strong>READ THE ARTICLE HERE</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastproperties.com/blog/interesting-article-regarding-interest-rates-from-warren-buffetts-perspective-7112011/206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

