|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Vacant 5.04 acres off St. Andrews LN off Agate LN off Seven Devils RD, Bandon, OR 97411 | |||||||||||||||||||||||||
| Directions: | 101N to Seven Devils, proceed to Agate LN, go through gate to St. Andrews LN, property is on right. Contact L/A for map & gate code. | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T27 R14 S05 TL 1800 | |||||||||||||||||||||||||
| Additional Legal: | Map 27-14-05 TL1800 Portion of 27-14-05 TL 1800, Parcel 3 of the 2005 final partition plat. Final full legal description to be provided at a later date when available from the county. | |||||||||||||||||||||||||
| Tax Account 1: | to come | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | 5.04 acres | Acres: | 5.04 | |||||||||||||||||||||||
| Zoning: | RR-5 | |||||||||||||||||||||||||
| Property Taxes: | 0.00 | Tax Year: | 2005 | |||||||||||||||||||||||
| Terms: | Cash to Seller | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | PREMIER OCEANVIEW 5.04 ACRES! Where the majestic Spruce forest meets the sea in a new & exclusive gated community of 5+ acre estates just a few minutes north of Bandon Dunes Golf Resort. Short walk to shared private beach access. Park-like property is beautifully forested and covered with old growth Spruce trees. Underground power & phone. Great opportunity to live in a new, private & upscale location with CC&R's that protect your investment. View photos at www.BandonRealEstate.com or www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Agents showing will need gate code from L/A. Seller says DEQ will be provided to Buyers at Seller's expense prior to closing. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | |||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | |||||||||||||||||||||||
