|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
|
|||||||||||||||||||||||||
| Address: | 89014 Polly Creek Lane Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | From 7 Devils (N of Randolph) go west on Polly Creek Lane to 1rst driveway on left, APPOINTMENT MANDATORY! | ||||||||||||||||||||||||
| MLS Area: | 10 | ||||||||||||||||||||||||
| Map: | T27 R14 S33 TL 600 | ||||||||||||||||||||||||
| Additional Legal: | Map 27-14-33 TL600 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | 18.25 acres | Acres: | 18.25 | ||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||
| Property Taxes: | 1566.04 | Tax Year: | 2005 | ||||||||||||||||||||||
| Terms: | Cash | Assumable: | |||||||||||||||||||||||
| Ad Copy: | Just a Putt away from Bandon Dunes! No expense spared on this beautifully solid Home in on 18.25 acres of lovingly tended park -like Forest. Trails throughout, Brick and Fine Woods, Southern exposure Deck, Pond, Hexagonal Design, Cathedral Tower Sky Light, such beautiful Trees, a True Peaceful Sanctuary. View www.CoastProperties.com for slide shows of all our listings and more! | ||||||||||||||||||||||||
| Remarks: | View www.CoastProperties.com for slide shows of all our listings and more! | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Personal Property: | None | ||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 1.5 | ||||||||||||||||||||||
| Dining Room: | Formal | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1983 | Res Sq Ft: | Not reported | ||||||||||||||||||||||
| Siding: | Brick | Heat: | Electric BB | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Yes | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Slab | ||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Tile | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
