|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | 29-15-01CC TL's 1501 & 1502 | |||||||||||||||||||||||||
| Directions: | 101S to Seabird, S to Beach LN, see GCP sign on Beach LN on L. | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T29 R15 S01 CC TL 1501 | |||||||||||||||||||||||||
| Additional Legal: | Map 29-15-01CC TL1501 29-15-01CC TL's 1501 & 1502. Lots 1, 2, 3 and 4, Block 22, SUNSET CITY Coos County, Oregon; together with that portion of the vacated alley. | |||||||||||||||||||||||||
| Tax Account 1: | 29326.01 | Tax Account 2: | 29326.02 | |||||||||||||||||||||||
| Lot size: | 100' x 106' | Acres: | 0.24 | |||||||||||||||||||||||
| Zoning: | CD-10 | |||||||||||||||||||||||||
| Property Taxes: | 638.73 | Tax Year: | 2006 | |||||||||||||||||||||||
| Terms: | Cash, Owner May Finance, submit terms! | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | OCEAN & ROCK VIEWS ONE BLOCK OFF THE BEACH! Choice 106'x100' elevated building site perched up on a small dune in the desirable "Sunset City" area close to easy Beach Access. Surveyed, city water & power and DEQ septic approval on file. Great area of upscale & newer homes and would be a very ideal spot to build a Vacation Rental or B&B. View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Has DEQ for pressure distribution system. | |||||||||||||||||||||||||
| Out Buildings: | None. | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | City | Sewer: | Has DEQ | |||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | |||||||||||||||||||||||
