|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Off Old Oregon Coast Highway | |||||||||||||||||||||||||
| Directions: | 1 mile N of AZ Beach- Call Listing Agent | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T34 R14 S00 TL 903 | |||||||||||||||||||||||||
| Additional Legal: | Map 34-14-00 TL903 TRS 34-14-00 TL 903 | |||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | |||||||||||||||||||||||||
| Lot size: | 91.29 acres | Acres: | 91.29 | |||||||||||||||||||||||
| Zoning: | FG | |||||||||||||||||||||||||
| Property Taxes: | 2054.68 | Tax Year: | 2005 | |||||||||||||||||||||||
| Terms: | Cash,Owner May Carry, Curry County Title. | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | Immense front and center, ringside ocean
and rock island views from 91 diverse acres of meadows, forest, stony
outcroppings, primeval Jurassic Park areas, pasture. Build your home and
guest house for the ultimate Oregon Dream. View
www.CoastProperties.com for
slide shows and more! Situated just N of Gold Beach and the Rogue River in Pacific Highlands Preserve between Oregon Islands National Wildlife Refuge, Siskiyou National Forest and Humbug Mountain State Park. Roads throughout, Needs Cond. Use. Superior warm banana belt climate. More acres available. |
|||||||||||||||||||||||||
| Remarks: | Situated just N of Gold Beach and the Rogue River in Pacific Highlands Preserve between Oregon Islands National Wildlife Refuge, Siskiyou National Forest and Humbug Mountain State Park. Roads throughout, Needs Cond. Use. Superior warm banana belt climate. More acres available. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Spring | Sewer: | Septic | |||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | |||||||||||||||||||||||



