|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Off Old Oregon Coast Highway | |||||||||||||||||||||||||
| Directions: | Call Listing Agent | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T34 R14 S00 TL 906 | |||||||||||||||||||||||||
| Additional Legal: | Map 34-14-00 TL906 TRS 34-14-00 TL906 | |||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | |||||||||||||||||||||||||
| Lot size: | 167.24 acres | Acres: | 167.24 | |||||||||||||||||||||||
| Zoning: | FG | |||||||||||||||||||||||||
| Property Taxes: | 322.16 | Tax Year: | 2005 | |||||||||||||||||||||||
| Terms: | Cash, Owner May Carry, Curry County Title | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | Astounding Panoramic OCEAN Views from 167
Acre Overlook Estate. Magnificent Forest, Abundant Wildlife, Springs,
Water Aplenty, Meadows. Prettiest Country Ever Seen! View
www.CoastProperties.com for
slide shows of all our listings! Situated just N of Gold Beach and the Rogue River in Pacific Highlands Preserve between Oregon Islands National Wildlife Refuge, Siskiyou National Forest and Humbug Mountain State Park. Roads throughout, Needs Cond. Use. Superior warm banana belt climate. More acres available. |
|||||||||||||||||||||||||
| Remarks: | Situated just N of Gold Beach and the Rogue River in Pacific Highlands Preserve between Oregon Islands National Wildlife Refuge, Siskiyou National Forest and Humbug Mountain State Park. Roads throughout, Needs Cond. Use. Superior warm banana belt climate. More acres available. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Spring | Sewer: | Needs DEQ | |||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | |||||||||||||||||||||||


