|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 91493 Main LN Coquille, OR 97423 | ||||||||||||||||||||||||
| Directions: | HWY 42S to Riverton, R on Main LN, go straight to 3rd ST, see GCP sign in driveway. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R13 S08 CD TL 100 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-13-08CD TL100 | ||||||||||||||||||||||||
| Tax Account 1: | 9057.00 | Tax Account 2: | 9057.90 | ||||||||||||||||||||||
| Lot size: | 7.36 acres | Acres: | 7.36 | ||||||||||||||||||||||
| Zoning: | RC | ||||||||||||||||||||||||
| Property Taxes: | 713.80 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash to Seller. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | PRIME 7.36 ACRE PROPERTY WITH COQUILLE RIVER VALLEY VIEWS! Riverton Boat Launch is almost in your front yard from this park-like parcel. Giant Redwoods frame out your Riverview homesite. Has an older double-wide mobilehome rented out for $650 per month that could be lived in while building dream home. Brand new septic system & existing well on property. Mature landscape & orchard, rhodies and huge trees decorate this lovely parcel. Warm climate location between Bandon & Coquille. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Renters rights, please call listing agent/office to set up showing. Value is in the land on this property. | ||||||||||||||||||||||||
| Out Buildings: | Pumphouse. | ||||||||||||||||||||||||
| Personal Property: | None. | ||||||||||||||||||||||||
| Waterfront: | None | View: | River | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1973 | Res Sq Ft: | 1000 - 1200 | ||||||||||||||||||||||
| Siding: | Aluminum | Heat: | Heat Pump | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | No | ||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | None | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Hot Mop | Laundry: | Area | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
