|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 48651 Hwy 101 | ||||||||||||||||||||||||
| Directions: | Hwy 101 South to RE sign at Two Mile Lane. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T29 R14 S18 TL 2600 | ||||||||||||||||||||||||
| Additional Legal: | See deed | ||||||||||||||||||||||||
| Tax Account 1: | R28018.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 1.83 | Acres: | 1.83 | ||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||
| Property Taxes: | 845.54 | Tax Year: | 2005 | ||||||||||||||||||||||
| Terms: | Cash, Conventional Loan | Assumable: | |||||||||||||||||||||||
| Ad Copy: | Classic comfortable Bandon home on 1.83 spacious wooded acres features great room, cozy woodstove, 3 bedrooms, many baths, extra studio apartment, easy road access & room for your work or hobby needs. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | No Saturday showings | ||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||
| Personal Property: | Range | ||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 4 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1950 | Res Sq Ft: | 1500 - 1700 | ||||||||||||||||||||||
| Siding: | Wood | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | |||||||||||||||||||||||
| Style: | Ranch | Levels: | 1.5 | ||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
