|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Off Old Oregon Coast Highway | |||||||||||||||||||||||||
| Directions: | 1 Mile N or AZ Beach off Hwy 101- Call LA. | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T34 R14 S00 TL 908 | |||||||||||||||||||||||||
| Additional Legal: | See deed. | |||||||||||||||||||||||||
| Tax Account 1: | R27296 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | 160.68 acres | Acres: | 160.68 | |||||||||||||||||||||||
| Zoning: | FG | |||||||||||||||||||||||||
| Property Taxes: | 194.18 | Tax Year: | 2006 | |||||||||||||||||||||||
| Terms: | Cash, Conventional, Owner May Carry. | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | STONEHENGE 160
Acre Estate in Pacific Highlands Private
Preserve. Stunning In Your Face Panoramic Ocean & Rock Island Views.
Gorgeous Diverse Natural Setting with Pasture, Stone Monoliths &
Forests. Ready to go with New Well, Cond. Use, Septic Approval &
Favorable Geostudy. New Roads throughout. Ultimate Solitude & Beauty! View online at
www.CoastProperties.com Situated just N of Gold Beach and the Rogue River in Pacific Highlands Preserve between Oregon Islands National Wildlife Refuge, Siskiyou National Forest and Humbug Mountain State Park. Roads throughout, has Standard Septic Approval, Favorable Geo study & Cond. Use for Dwelling. Superior warm banana belt climate. More acres available. Has Favorable Geo study. |
|||||||||||||||||||||||||
| Remarks: | Situated just N of Gold Beach and the Rogue River in Pacific Highlands Preserve between Oregon Islands National Wildlife Refuge, Siskiyou National Forest and Humbug Mountain State Park. Roads throughout, has Standard Septic Approval, Favorable Geo study & Cond. Use for Dwelling. Superior warm banana belt climate. More acres available. Has Favorable Geo study. | |||||||||||||||||||||||||
| Out Buildings: | None. | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Has DEQ | |||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | |||||||||||||||||||||||




