|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Vacant lot off 7th & Madison (Near Ocean DR) | |||||||||||||||||||||||||
| Directions: | 101 to 11th ST West, Proceed to Beach Loop, R on Beach Loop, | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T28 R15 S25 CA TL 1400 | |||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25CA TL1400 | |||||||||||||||||||||||||
| Tax Account 1: | 30959.00 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | Irregular | Acres: | 0.14 | |||||||||||||||||||||||
| Zoning: | CD-1 | |||||||||||||||||||||||||
| Property Taxes: | 1183.00 | Tax Year: | 2006 | |||||||||||||||||||||||
| Terms: | Cash to Seller. | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | INCREDIBLE WHITEWATER OCEAN VIEW HIGH BLUFF LOT - JUST STEPS TO THE BEACH! The VIEWS & SOUNDS of the crashing waves are dynamite from this premium building site on the ocean side of the prestigious "Ocean Drive" neighborhood. EASY BEACH ACCESS right off the property! Cleared with small grove of Cypress trees on corner of property. Surveyed & geo study report on file. Level building site. All city services available. CD-1 zoning allows Vacation Rental Dwelling application. Prepare to be impressed! View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Building height allowance is 28' per city of Bandon. Level building site. | |||||||||||||||||||||||||
| Out Buildings: | None. | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | City | Sewer: | City | |||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||

