|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 2964 Spinnaker DR Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | HWY 101S to Seabird DR, R on Spinnaker DR, 4th home on L, see GCP sign | ||||||||||||||||||||||||
| MLS Area: | 2 | ||||||||||||||||||||||||
| Map: | T28 R15 S36 CD TL 607 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-36CD TL607 Lot 6, The Moorings Subdivision. | ||||||||||||||||||||||||
| Tax Account 1: | 77762.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 63 x 101 | Acres: | 0.15 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | 1085.92 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash to Seller. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | JUST A SHORT WALK TO THE BEACH! Listen to the Ocean from this clean 2003 2 bedroom & 2 bathroom MFH Beach Home that is perfect for somebody seeking low maintenance or a vacation retreat. Located in the popular Seabird DR area in an area of newer homes and only a 8-10 minute walk to BEACH ACCESS. Close to 9 hole Golf Course and 10 minutes to Bandon Dunes Golf Resort. Bright floor plan features a large custom kitchen with large peninsula and Oak cabinets. 2 car attached garage. Custom concrete overlay on driveway & porch. Architectural grade composition roof. Master Bedroom Patio leads to large Sun Porch for nice backyard privacy. Irrigated landscaping. Includes all appliances. CD-1 Zoning will allow a Vacation Rental Dwelling application. Not another home in this great area close to this price! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Broker owned. | ||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||
| Personal Property: | INCLUDES: Fridge, Built in Microwave, Dishwasher, Washer & Dryer. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 2003 | Res Sq Ft: | 1000 - 1200 | ||||||||||||||||||||||
| Siding: | man-made | Heat: | Forced Air | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | No | ||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

