|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 130 Tenth St. Port Orford OR 97465 | ||||||||||||||||||||||||
| Directions: | Hwy 101, East on Jefferson, R on Tenth, 2nd house on left at top. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T33 R15 S05 AD TL 2900 | ||||||||||||||||||||||||
| Additional Legal: | Map 33-15-05AD TL2900 Lots 4, 5 & the east 20 feet of Lot 6 of Block 88. | ||||||||||||||||||||||||
| Tax Account 1: | R21742 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 230' x 100' | Acres: | 0.53 | ||||||||||||||||||||||
| Zoning: | 1R | ||||||||||||||||||||||||
| Property Taxes: | 1514.12 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash , Conventional | Assumable: | |||||||||||||||||||||||
| Ad Copy: | Fascinating Big-time Oceanview Duplex overlooking Port Orford Harbor in private, forested, huge, possibly divisible lot, freshly renovated, new kitchen, great deck, furnished. Watch ships from your Star Investment! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||
| Personal Property: | Furnished, Refrigerators, Stoves, Washer& Dryer. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1951 | Res Sq Ft: | 2000 - 2200 | ||||||||||||||||||||||
| Siding: | Wood | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 2 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
