|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Owner Name: | Burton | ||||||||||||||||||||||||
| Address: | 822 12th Court Bandon Oregon 97411 | ||||||||||||||||||||||||
| Directions: | From Hwy 101 go 11th St. west to L on Franklin, R on 12th Ct. to sign on R. | ||||||||||||||||||||||||
| MLS Area: | 9 | ||||||||||||||||||||||||
| Map: | T28 R15 S25 DC TL 10000 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DC TL10000 Lots12 and 13, Block 3, AZALEA PARK, in the City of Bandon, Coos County Oregon. | ||||||||||||||||||||||||
| Tax Account 1: | 22152.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 92.5 x 106 | Acres: | 0.22 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 1802.75 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||
| Ad Copy: | WEST BANDON WINNER! 2004 Evergreen MFH in Perfect Condition. 2000+ sq. ft. 3 bedroom 2 bath on large 92' x 106' lot. Spacious, lovely rooms, cathedral ceilings, ample storage, huge solid porch, oversized double garage, near beach, park, library, theatre, stores. View at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Formal | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 2004 | Res Sq Ft: | 2000 - 2200 | ||||||||||||||||||||||
| Siding: | Hardiplank | Heat: | Electric Forced Air | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
