|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 1055 Seabird Drive Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | From Hwy 101 go west on Seabird to blue house corner of Lincoln, see sign. | ||||||||||||||||||||||||
| MLS Area: | 2 | ||||||||||||||||||||||||
| Map: | T29 R15 S01 BA TL 3102 | ||||||||||||||||||||||||
| Additional Legal: | Map 29-15-01BA TL3102 Parcel 3 of Final Land Partition Plat 2000 #14, Recorded June 30, 2000 as Microfilm No. 2000-7038, Records of Coos County, Oregon, being a portion of Block 1, Golf Links Estates. | ||||||||||||||||||||||||
| Tax Account 1: | R76843.02 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | .25 Acre | Acres: | 0.25 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 2370.70 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||
| Ad Copy: | OCEAN VIEW 2001 Built Home located off Seabird Drive, only a short block to Bandon Beaches! Seaworthy Crisp White & Blue new interiors, 3 Bed, 2 Bath, Double Porches, Great Room, RV Garage & parking. View at www.CoastProperties.com | ||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||
| Personal Property: | Fridge, Oven/Range, Dishwasher & Microwave. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | None | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 2001 | Res Sq Ft: | 1700 - 1900 | ||||||||||||||||||||||
| Siding: | Hardiplank | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 2 | ||||||||||||||||||||||
| Foundation: | Block | ||||||||||||||||||||||||
| Garage: | 3+ Attached | RV Parking: | Garage | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

