|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Vacant 14.06 acres at end of Western DR | |||||||||||||||||||||||||
| Directions: | 42S to light, L at light, R on 2nd, 2nd turns into Shelley RD, R on Woodridge DR, L on Western DR, end of pavement, see GCP sign on left. | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T28 R12 S06 D TL 1800 | |||||||||||||||||||||||||
| Additional Legal: | Map 28-12-06D TL1800 Parcel 3 of Partition Plat No. 2004 #1, filed and recorded Jan. 21, 2004, Cabinet C. Page 397, Recorded of Partition Plats, and recorded in Microfilm No. 2004-0789, in Coos County, Oregon. | |||||||||||||||||||||||||
| Tax Account 1: | 8398.24 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | Irregular | Acres: | 14.06 | |||||||||||||||||||||||
| Zoning: | R | |||||||||||||||||||||||||
| Property Taxes: | 1423.92 | Tax Year: | 2005 | |||||||||||||||||||||||
| Terms: | Cash to Seller. | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | BIG VALLEY VIEW 14.06 ACRE DEVELOPMENT PARCEL IN THE COQUILLE CITY LIMITS - Zoned Residential, Water, Sewer & Power are to the property. "Development Assessment Report" on file describing possible subdivision for up to 30 lots subject to availability of city sewer hookups. Surveyed & CC&R's apply. Develop or enjoy this magnificent acreage with wrap-around valley views, the choice is yours! View online at www.CoastProperties.com. | |||||||||||||||||||||||||
| Remarks: | Buyer to inquire to Coquille City Planning in regards to development. Development Assessment Report on file for subdivision development. 2 Sellers are licensed Oregon Real Estate Brokers. Listing broker is related to Sellers. | |||||||||||||||||||||||||
| Out Buildings: | None | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | |||||||||||||||||||||||
| Water: | Available | Sewer: | Available | |||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||

