|
|
|
MLS Property Details - MLS Number 125-2435
|
|
| Property Type: | Residential |
| Price: | $ 328,000 |
| MLS Number: | 125-2435 |
| Possession: | SubjTen |
| Status: | Expired |
| |
| |
| |
| |
| |
|
|
| Address: | 55393 Morrison Rd |
| Directions: | Hwy 42S, to Morrison Rd, South to Fourth Drive on East side of Morrison to sign |
| Property Descript: | Map 28-14-28AB TL200 28-14-28AB TL 800 |
| Features: | Delightfully rare 10 acre parcel east of Bandon characterized by fruit trees and a healthful garden area. Existing sin-wide home holds the place for you to build your dreams! Clear spring-fed water and privacy highlight the wind protected, warm climate. Full survey in office, property abound by trees! View at www.COASTPROPERTIES.com |
| Personal Property: | |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Mobile Home |
| Age/Yr Built: | 1989 |
Approx Sq Ft: | Under 1000 |
Levels: | 1 |
| Family: | No |
Dining: | None |
Laundry: | None |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | None |
| Heat: | Elec, Wood |
Television: | None |
Phone: | No |
| Woodstove: | Yes |
Pool/Spa: | No |
Garage: | None |
| Roof: | Metal |
Foundation: | Other |
Siding: | Metal |
| Waterfront: | None |
Lot Size: | 10.05ac |
Zoning: | F |
| View: | Territorial |
Satellite: | None |
Access: | Gravel |
| Water: | Spring |
Sewer: | Septic |
| |
| Prop Taxes: | $ 493 |
Tax Year: | 2006 |
|
|
| Terms: | Cash, Conv. |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|