|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 586 Harrison AVE | ||||||||||||||||||||||||
| Directions: | HWY 101 to Oregon AVE, L on 4th ST, L on Ocean DR, L on Harrison, property on R, see GCP sign. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R15 S25 DB TL 7207 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DB TL7207 See deed. | ||||||||||||||||||||||||
| Tax Account 1: | 10416.08 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 69'.70'' x 105' | Acres: | 0.17 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 566.59 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | OMC! | Assumable: | |||||||||||||||||||||||
| Ad Copy: | OCEANVIEW LOT WITH 34' X 24' SHOP - READY TO BUILD! 70' x 105'+/- parcel in one of Bandon's great west side neighborhoods only several blocks to BEACH ACCESS, library, theater and more. Hear the OCEAN and foghorn! Stick built constructed shop features 14' & 8' doors in both bays, painted cedar lap siding, drywalled bonus room, loft area and abundant storage. Perfectly ready for your custom home, owner even has plans for a 2,000 s/f home that would take advantage of all possible ocean views. Could be ideal to buy & hold yet also have a place to store the toys. An excellent Bandon value! View slideshow at www.CoastProperties.com | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Personal Property: | None. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
| Bedrooms: | 0 | Baths: | .5 | ||||||||||||||||||||||
| Dining Room: | None | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 91? | Res Sq Ft: | Under 1000 | ||||||||||||||||||||||
| Siding: | Lap | Heat: | none | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | |||||||||||||||||||||||
| Style: | Other | Levels: | 2 | ||||||||||||||||||||||
| Foundation: | Slab | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | Garage | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | None | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
