|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | 53673 Bear Creek Road Bandon Oregon 97411 | |||||||||||||||||||||||||
| Directions: | From Bandon, Go Hwy 42S East 3 miles to Bear Creek go Right 4 miles to sign. It is the first place on the left after the paved road turns gravel. | |||||||||||||||||||||||||
| MLS Area: | 8 | |||||||||||||||||||||||||
| Map: | T29 R14 S02 TL 600 | |||||||||||||||||||||||||
| Additional Legal: | Map 29-14-02 TL600 TRS 29S-14W-02 TL 600 | |||||||||||||||||||||||||
| Tax Account 1: | R12011.90 | Tax Account 2: | R12011.00 | |||||||||||||||||||||||
| Lot size: | 197.4 acres | Acres: | 99.99 | |||||||||||||||||||||||
| Zoning: | F/EFU | |||||||||||||||||||||||||
| Property Taxes: | 218.06 | Tax Year: | 2006 | |||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | BANDON OCEANVIEW 197 ACRES! Rolling Meadows of flowers between mighty trees. Wildlife Abounds, roads throughout, springs, old mobile, electric, phone and old orchard. Located in an elite Golf coastal recreation corridor. View Bandon's Famous Rock Islands from multiple homesites from this warm climate location east of Bandon! View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Spring | Sewer: | Septic | |||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | |||||||||||||||||||||||


