|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Lot # 8, Safe Lane Bradley Lake Estates Bandon Oregon 97411 | |||||||||||||||||||||||||
| Directions: | From Bandon go south on Hwy 101, west on West Beach Loop Rd., L on Safe Lane, turn R to sign on L. | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T29 R15 S13 BA TL 1500 | |||||||||||||||||||||||||
| Additional Legal: | Map 29-15-13BA TL1500 TRS 29-15-13BA TL 1500 | |||||||||||||||||||||||||
| Tax Account 1: | 76772.00 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | .41 acre | Acres: | 0.41 | |||||||||||||||||||||||
| Zoning: | RR-2 | |||||||||||||||||||||||||
| Property Taxes: | 476.59 | Tax Year: | 2006 | |||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | PREMIER BRADLEY LAKEFRONT LOT NEAR OCEAN! Rare opportunity to join small elite Bandon community with dock, lake loop walk and open space. $400 annual dues which includes your water! All ready to build with approved Home Plans included. CC&R's apply. 1/2 mile walk to Beach Access. View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Approved Home Plans, single level, 1700 square feet. CC&R's apply. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | Lake | View: | Lake | |||||||||||||||||||||||
| Water: | Community | Sewer: | Has DEQ | |||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||




