|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 141 13th ST SW Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101S thru Bandon, turn W on 13th ST SW, proceed to property on L, see sign. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R15 S36 AA TL 2400 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-36AA TL2400 See deed | ||||||||||||||||||||||||
| Tax Account 1: | 10481.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 150' x 100 | Acres: | 0.25 | ||||||||||||||||||||||
| Zoning: | UR-2 | ||||||||||||||||||||||||
| Property Taxes: | 943.97 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash, Conventional. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | TURN-KEY 3 BEDROOM HOME & SEPARATE STUDIO
APARTMENT! Refurbished home situated on large westside Bandon 1/4 acre
lot on dead-end street. Finished detached single car garage features a
clean private studio apartment/in-law quarters. Newer septic system.
Nice central location not far from the Beach and everything Bandon has
to offer. Could be an ideal vacation getaway. Currently rented for
$1,100 monthly. This is a great Bandon value at this price! View online
at www.CoastProperties.com
Rare property with separate living quarters. FULLY remodeled in 2004, looks like a new home. Owner must sell, bring all offers! |
||||||||||||||||||||||||
| Remarks: | Vacant for now, however it's on the rental market. | ||||||||||||||||||||||||
| Out Buildings: | Detached single car garage with private studio apt. | ||||||||||||||||||||||||
| Personal Property: | None. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 36/02 | Res Sq Ft: | 1100 - 1300 | ||||||||||||||||||||||
| Siding: | Hardi-lap | Heat: | Toyo stove/Elec | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | none | ||||||||||||||||||||||
| Style: | Ranch | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | Single Detached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Metal | Laundry: | Area | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

