|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Farm & Ranch Listing Details
|
|||||||||||||||||||||||||
| Address: | 90322 HWY 42 S Coquille OR 97423 | ||||||||||||||||||||||||
| Directions: | From 101 turn east on HWY 42 S. Approximately 4 miles, see sign. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R14 S23 TL 700 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-23 TL700 28S-14W-23 TL 700 | ||||||||||||||||||||||||
| Tax Account 1: | 9746.90 | Tax Account 2: | 9746.00 | ||||||||||||||||||||||
| Lot size: | 140 acres | Acres: | 99.99 | ||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||
| Property Taxes: | 1301.72 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | OMC, Submit. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | 140 ACRE RANCH WITH A RIVER VIEW! Bring all your animals, this property comes complete with merchantable timber and harvestable hay land. You can live in the current home or build new. Large barn and many out buildings. River, creek, spring and well. Only 4 miles to Bandon! See slideshow at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Property on both sides of the HWY. OMC, call L/A. New homesite is being applied for. | ||||||||||||||||||||||||
| Out Buildings: | Barn and many outbuildings | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | River | View: | River | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 1 | ||||||||||||||||||||||
| Dining Room: | None | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1944 | Res Sq Ft: | 1200 - 1400 | ||||||||||||||||||||||
| Siding: | wood | Heat: | wood | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | |||||||||||||||||||||||
| Style: | Ranch | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | Single Detached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||


