|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | 1027 Gretchen Ct | |||||||||||||||||||||||||
| Directions: | Seabird South on Lincoln East on Seacrest to Gretchen to sign | |||||||||||||||||||||||||
| MLS Area: | 2 | |||||||||||||||||||||||||
| Map: | T29 R15 S01 B TL 1305 | |||||||||||||||||||||||||
| Additional Legal: | Lot 6 Ocean Terrace Subdivision Phase I | |||||||||||||||||||||||||
| Tax Account 1: | 77894.00 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | 11,325 | Acres: | 0.26 | |||||||||||||||||||||||
| Zoning: | CD-1 | |||||||||||||||||||||||||
| Property Taxes: | 568.78 | Tax Year: | 2007 | |||||||||||||||||||||||
| Terms: | Cash, Conv. | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | DYNAMITE OCEAN VIEWS! Rare two story cream-of-the-crop parcel in area of new homes! Build up to 28 ft and tower over your neighbors! Elevated cul-de-sac street, short walk to ocean and beaches. BEST TRUE OCEAN VIEWS in this price range! Excellent location, clear, level lot ready to build. Be part of one of the West's premiere ocean front communities! View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Seller has engineered plans available for this property. He will provide them as part of negotiations, not out-right. Elevations available for review. SDC's are not paid. Call-LA for more details! | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||
| Water: | Available | Sewer: | Available | |||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||
