|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 87659 Dew Valley LN Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | South of Bandon on 101 approximately 6 miles, left on Dew Valley Ln. proceed 1/4 mile See sign on left. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T29 R14 S19 TL 2400 | ||||||||||||||||||||||||
| Additional Legal: | Map 29-14-19 TL2400 | ||||||||||||||||||||||||
| Tax Account 1: | 12196.00 | Tax Account 2: | 12196.90 | ||||||||||||||||||||||
| Lot size: | 40 acres | Acres: | 40.00 | ||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||
| Property Taxes: | 1168.72 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | CASH, OMC w/ large down | Assumable: | |||||||||||||||||||||||
| Ad Copy: | 40 ACRES! PREMIER PROPERTY ADJACENT TO BANDON'S NEWEST 18 HOLE GOLF COURSE. 3 bed 2 bath home is currently being remodeled inside and out. Wrap around decks will over look the forest that overflows with wild edible mushrooms. Possibly divisible, timber cruise states over $400K in timber and views of the Bandon Crossings Golf Course, nothing compares! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Over $400K in merchantable timber according to timber cruise. Across the street from Bandon's newest 18 hole Golf Course, Bandon Crossings. Hot Tub. | ||||||||||||||||||||||||
| Out Buildings: | One car detatched garage w/ attatched shop. Pumphouse. | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Golf course | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1962 | Res Sq Ft: | 1700 - 1900 | ||||||||||||||||||||||
| Siding: | Cedar | Heat: | Propane | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | |||||||||||||||||||||||
| Style: | Ranch | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Detached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Metal | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | No | Pool/Spa: | Yes | ||||||||||||||||||||||

