|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 845 10th ST Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | HWY 101 to 11th West to Franklin to 10th to Address | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R15 S25 DC TL 2501 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25DC TL2501 | ||||||||||||||||||||||||
| Tax Account 1: | 22108.01 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 6000 | Acres: | 0.00 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 1111.02 | Tax Year: | 07 | ||||||||||||||||||||||
| Terms: | Cash, Conv, FHA, VA | Assumable: | |||||||||||||||||||||||
| Ad Copy: | DESIRABLE WEST BANDON LOCATION! Established neighborhood within walking distance to city park, beaches, schools, stores! Light and Bright 3 bedroom home with large fenced back yard. Extra hobby shop room off garage! Call to make an appointment to view this home today! View more at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | 24 HR notice to show, call L/A | ||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||
| Personal Property: | None. | ||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 1 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1978 | Res Sq Ft: | 1000 - 1200 | ||||||||||||||||||||||
| Siding: | T-111 | Heat: | Elect | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | |||||||||||||||||||||||
| Style: | Ranch | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | In garage | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
