|
|
|
MLS Property Details - MLS Number 125-2469
|
|
| Property Type: | Farm & Ranch |
| Price: | $ 749,000 |
| MLS Number: | 125-2469 |
| Possession: | NEG |
| Status: | Withdrawn |
| |
| |
| |
| |
| |
|
|
| Address: | 56232 Fat Elk RD Coquille OR 97423 |
| Directions: | From HWY 42S, Turn south on Fat Elk RD to address. |
| Property Descript: | 28S-13W-13 TL 800
28S-13W-14 TL 600 |
| Features: | CLASSIC GENTLEMAN'S RANCH complete with a big red barn! Charming 3 bedroom home tucked in amongst gigantic fir and cedar trees. Polaski creek meanders through 73 acres of pasture you can run your own herd, harvest hay or lease out. Large irrigation canal insures plenty of water. Two garages one with shop. Carport, barn and many more out buildings with paved access to all. From the mountain views to the singing bullfrogs this ranch is postcard perfect! View online at www.CoastProperties.com
|
| Personal Property: | Refrigerator, stove |
|
| Bedrooms: | 3 |
Baths: | 1 |
Style: | Ranch |
| Age/Yr Built: | 1944 |
Approx Sq Ft: | 1400 - 1600 |
Levels: | 3 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Gas |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Attached |
| Roof: | Metal |
Foundation: | Concrete |
Siding: | Aluminum Lap |
| Waterfront: | Creek |
Lot Size: | 78.39 acres |
Zoning: | F/EFU |
| View: | Valley |
Satellite: | None |
Access: | Paved |
| Water: | Spring |
Sewer: | Septic |
| |
| Prop Taxes: | $ 2,135 |
Tax Year: | 2006 |
|
|
| Terms: | Cash, owner carry. |
| Out Buildings: | Detatched garage/shop plus attatched garage, carport, barn, additional out buildings and shops. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|