|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Farm & Ranch Listing Details
|
||||||||||||||||||||||||||
| Address: | 56232 Fat Elk RD Coquille OR 97423 | |||||||||||||||||||||||||
| Directions: | From HWY 42S, Turn south on Fat Elk RD to address. | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T28 R13 S13 TL 800 | |||||||||||||||||||||||||
| Additional Legal: | 28S-13W-13 TL 800 28S-13W-14 TL 600 | |||||||||||||||||||||||||
| Tax Account 1: | 9149.00 | Tax Account 2: | 9160.01 | |||||||||||||||||||||||
| Lot size: | 78.39 acres | Acres: | 78.39 | |||||||||||||||||||||||
| Zoning: | F/EFU | |||||||||||||||||||||||||
| Property Taxes: | 2093.31 | Tax Year: | 2006 | |||||||||||||||||||||||
| Terms: | Cash to Seller | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | CLASSIC GENTLEMAN'S RANCH complete with a
big red barn! Charming 3 bedroom home tucked in amongst gigantic fir and
cedar trees. Polaski creek meanders through 73 acres of pasture you can
run your own herd, harvest hay or lease out. Large irrigation canal
insures plenty of water. Two garages one with shop. Carport, barn and
many more out buildings with paved access to all. From the mountain
views to the singing bullfrogs this ranch is postcard perfect! View
online at www.CoastProperties.com Very old but well maintained orchard, manicured lawn, roof on barn is approximately 3 years old. |
|||||||||||||||||||||||||
| Remarks: | 5 acres w/ house is on hill w/ 15 year old reprod timber across the road from 73 acre pasture. Pasture is leased out for $6,000 a year for cows, expires 12/31/2007. | |||||||||||||||||||||||||
| Out Buildings: | Detatched garage/shop plus attatched garage, carport, barn, additional out buildings and shops. | |||||||||||||||||||||||||
| Personal Property: | Refrigerator, stove | |||||||||||||||||||||||||
| Waterfront: | Creek | View: | Valley | |||||||||||||||||||||||
| Water: | Spring | Sewer: | Septic | |||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | |||||||||||||||||||||||
| Phone: | Yes | Television: | None | |||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 1 | |||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | |||||||||||||||||||||||
| Year Built: | 1944 | Res Sq Ft: | 1400 - 1600 | |||||||||||||||||||||||
| Siding: | Aluminum Lap | Heat: | Gas | |||||||||||||||||||||||
| Fireplace: | No | Woodstove: | ||||||||||||||||||||||||
| Style: | Ranch | Levels: | 3 | |||||||||||||||||||||||
| Foundation: | Concrete | |||||||||||||||||||||||||
| Garage: | Single Attached | RV Parking: | Yes | |||||||||||||||||||||||
| Roof: | Metal | Laundry: | Area | |||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | |||||||||||||||||||||||
