|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 55244 Rosa Rd Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 11th east to Rosa to address | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R14 S31 BC TL 200 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-31BC TL200 | ||||||||||||||||||||||||
| Tax Account 1: | 26751.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 15,020 | Acres: | 0.35 | ||||||||||||||||||||||
| Zoning: | IND | ||||||||||||||||||||||||
| Property Taxes: | 751.11 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, Conv, FHA, VA | Assumable: | |||||||||||||||||||||||
| Ad Copy: | VACATION IN YOUR OWN BACKYARD! Large home with various fruit trees and a fenced oasis garden create a wonderful get-a-way from the day-to-day! You can virtually live off the .35 acre land parcel. 2bd/1ba home makes for easy, comfortable living. Light and bright rooms welcome you home as the kitchen invites you to enjoy it's country charm! NOT A "drive-by, call for your personal showing. View more online at www.CoastProperties.com ! | ||||||||||||||||||||||||
| Remarks: | Remodeled in '95. Call L/A for showing instructions. | ||||||||||||||||||||||||
| Out Buildings: | Pumphouse. | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 1 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1947 | Res Sq Ft: | 1100 - 1300 | ||||||||||||||||||||||
| Siding: | Cedar | Heat: | elec/wood | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Yes | ||||||||||||||||||||||
| Style: | Traditional | Levels: | 2 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Detached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
