|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 2941 Spinnaker DR Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101S to Seabird, W on Seabird to Spinnaker DR, N on Spinnaker DR, on R. | ||||||||||||||||||||||||
| MLS Area: | 2 | ||||||||||||||||||||||||
| Map: | T28 R15 S36 CD TL 615 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-36CD TL615 Lot 14 Moorings Subdivision. | ||||||||||||||||||||||||
| Tax Account 1: | 77770.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 92' x 103'+- | Acres: | 0.22 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | 1421.33 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, Conventional. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | EASY BEACH ACCESS nearby this nicely
architecturally designed spacious 4 bedroom 3 full bath MFG home on .22
acre (92' x 103') level lot fronting seasonal pond/open area. Home has
been gently used as a vacation home by the owner and would accommodate a
large family. Den or 5th bedroom and huge upstairs bonus room with ocean
view. Wood fireplace w/ hearth. Large double garage. Large master
bathroom w/ soaking tub. All underground city services, paved access and
concrete driveway. Rare home in this price range in the Seabird Drive
area! View online at www.CoastProperties.com High ceilings, wood burning fireplace in living room, EFA heat, tiled entry and fireplace hearth. Kitchen has island and large pantry. Laundry room off kitchen, huge bonus room with skylights and ocean view above oversized double garage. Master bedroom has double vanities, soaking tub and separate shower. Seller may sell furninshed! |
||||||||||||||||||||||||
| Remarks: | Vacant, E-Z to show. Seller may sell furnished. | ||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||
| Personal Property: | Fridge, DW, Range/Oven, Washer & Dryer. Rest of furniture is negotiable. | ||||||||||||||||||||||||
| Waterfront: | Pond | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 4 | Baths: | 3 | ||||||||||||||||||||||
| Dining Room: | Semi-Formal | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 2003 | Res Sq Ft: | 1700 - 1900 | ||||||||||||||||||||||
| Siding: | Man-made | Heat: | EFA/Wood | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | Yes | ||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
