|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Farm & Ranch Listing Details
|
|||||||||||||||||||||||||
| Address: | 56454 Prosper Junction Road Bandon Oregon 97411 | ||||||||||||||||||||||||
| Directions: | Go east off Hwy 101 to sign on right | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R14 S20 B TL 400 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-20B TL400 | ||||||||||||||||||||||||
| Tax Account 1: | 9645.00 | Tax Account 2: | 9645.90 | ||||||||||||||||||||||
| Lot size: | 24.53 acres | Acres: | 24.53 | ||||||||||||||||||||||
| Zoning: | EFU-10 | ||||||||||||||||||||||||
| Property Taxes: | 2597.99 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||
| Ad Copy: | KICKIN' DEAL on 24 acre Bandon Prosper Road Cranberry Farm Property with over 2000 sq. ft. well-built spacious single level home. Acreage could suit horses. 5 ponds, 3-car garage, 3 shops, great water rights, custom brick fireplace, cherry cabinets, skylights, french doors and deck. Beautiful Pastoral Vistas! Great country parcel yet only minutes to Bandon. Excellent Price & Motivated Seller. Don't wait! View at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Vacant & Easy to show. Call L/A for more showing details. | ||||||||||||||||||||||||
| Out Buildings: | 3 Bay Shop 35' x 35', Equipment Barn 50' x 35', Original packing House 30' x 20' | ||||||||||||||||||||||||
| Personal Property: | Equipment negotiable | ||||||||||||||||||||||||
| Waterfront: | Pond | View: | Territorial | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Formal | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1989 | Res Sq Ft: | 2000 - 2200 | ||||||||||||||||||||||
| Siding: | Wood | Heat: | Oil Furnace | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | Fireplace | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Block | ||||||||||||||||||||||||
| Garage: | 3+ Detached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

