|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 3661 Natalie WY Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101S to Seabird, W on Seabird to Natalie, S on Natalie to address. See GCP sign. | ||||||||||||||||||||||||
| MLS Area: | 2 | ||||||||||||||||||||||||
| Map: | T29 R15 S01 AB TL 500 | ||||||||||||||||||||||||
| Additional Legal: | Map 29-15-01AB TL500 Parcel 1 of Partition Plat No.1994 #39. | ||||||||||||||||||||||||
| Tax Account 1: | 76863.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | Corner lot | Acres: | 0.27 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | 1980.60 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash to seller. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | PERFECT BEACH HOME! Walk to the Beach from this FULLY remodeled contemporary 3 bedroom 2.5 bath with 2nd story Ocean Views. 1994 built yet every inch has been overhauled. Remodeled kitchen features granite countertops, custom Myrtlewood bar, new cabinets, Stainless Steel Appliances and more. Rest of home has new laminate wood flooring, carpet, entry tile, freshly remodeled bathrooms, wood trim, doors and paint among other upgrades. Light-filled Sunroom with tile floor with deck walk-out. Exterior features wrap-around decking, new hardi-plank lap siding with cedar shake accents. Double garage. Nicely landscaped .27 acre corner lot in one of Bandon’s finest neighborhoods. Ideal for vacation or full time use. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Vacant majority of the time, please call L/A. | ||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||
| Personal Property: | All stainless kitchen appliances: Fridge, DW, Range/Oven & Microwave. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2.5 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1994 | Res Sq Ft: | 1300 - 1500 | ||||||||||||||||||||||
| Siding: | Lap/Shake | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 2 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

