|
|
|
MLS Property Details - MLS Number 125-2488
|
|
| Property Type: | Residential |
| Price: | $ 155,000 |
| MLS Number: | 125-2488 |
| Possession: | NEG |
| Status: | Sold |
| Sale Date: | 2010-06-15 |
| Sale Price: | $154,500 |
| Sale Terms: | New conventional loan. |
| Buyer: | Marsh |
| Sale Agent: | non/nonmls |
|
|
| Address: | 56500 Riverton RD Coquile, OR 97423 |
| Directions: | From Bandon, take HWY 42S towards Coquille to Riverton, Make R turn on Riverton RD, Property is on the L. Also visible from HWY 42S. |
| Property Descript: | Map 28-13-08CC TL200 28-13-08CC TL's 200, 900 & 1500 |
| Features: | HOME/COMMERCIAL OPPORTUNITY! Revamped 2005 3bd 2 bath MFG home on 1.49 rural acres between Bandon and Coquille. Excellent inland climate and the County Boat Launch is right across the road! Home features many updates you'd find in a custom home such as tiled countertops & showers, tile & laminated wood floors and more. New porches on both sides of home. Great 36' x 26'+/- shop w/ new awning, wood & tool storage, finished 26' x 12'+/- BONUS ROOM/INLAW QUARTERS & 1/2 bath that could easily be upgraded to a full bath. Property is mostly fenced and could be ideal for a few critters & excellent garden spot. Small creek runs through bottom of property. Some riverviews & appr. 20 minutes to ocean beaches. Abundant 60 GPM well, pumphouse, ozone filtration and 3,000 gallon holding tank. Excellent HWY 42S frontage and RC Commercial zoning may allow many “live & work” onsite possibilities. 3 tax lots. Must see! View online at www.CoastProperties.com |
| Personal Property: | Fridge, DW, Range/Oven. |
|
| Bedrooms: | 3 |
Baths: | 2.5 |
Style: | Manufactured |
| Age/Yr Built: | 2005 |
Approx Sq Ft: | 1100 - 1300 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Elec. F/A |
Television: | Satellite |
Phone: | Yes |
| Woodstove: | In shop |
Pool/Spa: | No |
Garage: | Single Detached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Hardi-Panel |
| Waterfront: | Creek |
Lot Size: | 1.49 acres |
Zoning: | RC |
| View: | River |
Satellite: | None |
Access: | Paved |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,065 |
Tax Year: | 2006 |
|
|
| Terms: | Cash to Seller. |
| Out Buildings: | Pumphouse, Chicken coop and Large shop. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|