|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 835 2nd ST (HWY 101) | ||||||||||||||||||||||||
| Directions: | 101 to Harlem, N on Harlem, R at gravel alley, home on R. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R14 S30 AC TL 7100 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30AC TL7100 Lots 20 & 21, Block 13, Amended plat of Bandon Heights Addition to Bandon, except that portion conveyed to the state of Oregon (state highway) in 1962. | ||||||||||||||||||||||||
| Tax Account 1: | 22635 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 80' x 89'.73" | Acres: | 0.16 | ||||||||||||||||||||||
| Zoning: | C-2 | ||||||||||||||||||||||||
| Property Taxes: | 0.00 | Tax Year: | 2006 | ||||||||||||||||||||||
| Terms: | Cash, conventional. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | BRAND NEW CONSTRUCTION AT A GREAT PRICE! 2,000 sq. ft. 3 bed 2 bath built by one of Bandon's premier homebuilders, Eichelberger Construction. Open floor plan with gas fireplace, solid granite countertops, exotic wood flooring thru-out the living area and natural slate entry with an artistic design. Master bedroom features a walk-in closet, bathroom with large walk-in shower and soaking tub & custom tile surround. Patios feature Tigerwood decking, Hardi-Plank lap siding w/ Spruce trim. 2 car garage. Tranquil neighborhood provides the comfort of home with the bustle of the City as the home sits high among the trees overlooking town and is just seconds to Old Town Harbor area and near all uptown shopping. C-2 zoning may allow home business. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Home to complete within the next 30-60 days. Property taxes & county assessments are yet to be determined. Survey map indicates lot size is 80' x 89' 73” while tax assessor maps state 80' x 100'. Property is zoned C-2 (general commercial). | ||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||
| Personal Property: | None. | ||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Semi-Formal | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 2007 | Res Sq Ft: | 2000 - 2200 | ||||||||||||||||||||||
| Siding: | Hardi-Plank Lap | Heat: | Electric/Gas | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | No | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | No | Pool/Spa: | No | ||||||||||||||||||||||
