|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 58435 Jackie Drive | ||||||||||||||||||||||||
| Directions: | Seven Devils to Brown Rd to Jackie Dr to address | ||||||||||||||||||||||||
| MLS Area: | 10 | ||||||||||||||||||||||||
| Map: | T27 R14 S29 TL 1400 | ||||||||||||||||||||||||
| Additional Legal: | Map 27-14-29 TL1400 | ||||||||||||||||||||||||
| Tax Account 1: | 75775.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 43,995 | Acres: | 1.01 | ||||||||||||||||||||||
| Zoning: | RR-5 | ||||||||||||||||||||||||
| Property Taxes: | 1126.90 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, Conv | Assumable: | |||||||||||||||||||||||
| Ad Copy: | ONE ACRE WITH HOME, SHOP & APARTMENT next door to Bandon Dunes Golf Resort! Custom shop/garage with loft, 3bd, 2ba home and separate studio apt. with kitchenette and ½ bath on existing well and septic! Privacy and seclusion provided by this beautifully treed one acre homesite. This is a wonderful investment opportunity. VIEW MORE AT www.CoastProperties.com ! | ||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||
| Out Buildings: | Shop with Loft, Studio Apartment with 1/2 bath | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1980 | Res Sq Ft: | 1300 - 1500 | ||||||||||||||||||||||
| Siding: | Heat: | ||||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | |||||||||||||||||||||||
| Style: | Mobile Home | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | Single Detached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
