|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 56684 Mrytle Terrace Road Coquille OR 97423 | ||||||||||||||||||||||||
| Directions: | Hwy 42 to Rink Creek Rd. to Left on Mrytle Terrace to sign on left. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R12 S07 AC TL 500 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-12-07AC TL500 | ||||||||||||||||||||||||
| Tax Account 1: | 8447.01 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | .38 acre | Acres: | 0.38 | ||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||
| Property Taxes: | 1168.58 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, Conventional. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | Solid Coquille home in lovely country setting with soothing creek & great views across the valley to mountains. 4 bedrooms, 2 baths, new vinyl windows & deck, gorgeous back yard, rock gardens, fruit trees, RV parking with separate entrance, loads of storage, large, spacious rooms, extra large laundry room and MOTIVATED SELLER! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Has beautiful large ceiling beams, a gas furnace zonal with individual thermostats, electric baseboard, electric wall units and Kraft insert wood stove with blower. Verizon high speed DSL internet. Rink Creek Community Water District water is approximately $55 a month. Vacant. View slide show and more at www.CoastProperties.com | ||||||||||||||||||||||||
| Out Buildings: | Tool Shed. | ||||||||||||||||||||||||
| Personal Property: | Refrigerator, Microwave, Range, Washer, Dryer, Freezer. | ||||||||||||||||||||||||
| Waterfront: | Creek | View: | Valley | ||||||||||||||||||||||
| Water: | Community | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 4 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1961 | Res Sq Ft: | 1600 - 1800 | ||||||||||||||||||||||
| Siding: | Wood | Heat: | Gas/ Electric | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | Yes | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Att Carport | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Hot Mop | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||


