|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Lot "S" in Sansaria Subdivision Bandon, OR 97411 | |||||||||||||||||||||||||
| Directions: | 101N to Seven Devils RD, N on Seven Devils to Pacific Surf LN thru gate, L on Jasmine. on L side of cul-de-sac. | |||||||||||||||||||||||||
| MLS Area: | 6 | |||||||||||||||||||||||||
| Map: | T26 R14 S33 CC TL 2700 | |||||||||||||||||||||||||
| Additional Legal: | Map 26-14-33CC TL2700 26-14-33CC TL 2700,2800,2900,3000,3100 & 3200. | |||||||||||||||||||||||||
| Tax Account 1: | 75036.00 | Tax Account 2: | 75037.00 | |||||||||||||||||||||||
| Lot size: | 1.47 acres | Acres: | 1.47 | |||||||||||||||||||||||
| Zoning: | F | |||||||||||||||||||||||||
| Property Taxes: | 683.01 | Tax Year: | 2007 | |||||||||||||||||||||||
| Terms: | Cash to Seller | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | 1.47 ACRE VIEW PARCEL IN SANSARIA - Private gated community north of Bandon Dunes Golf Resort. Closest lot to very private & stunning Sacchi Beach. Homesite approved, surveyed, power to lot and Seller may provide DEQ septic approval at time of offer. Nice high end homes being built in this development. Owner/architect could provide plans to buyer. Oregon Coast Natural Wild Beauty at it's finest yet 10 miles to Bandon! View at www.CoastProperties.com.. | |||||||||||||||||||||||||
| Remarks: | Requires gate card to get into Sansaria. Annual HOA dues of $157+/-. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Valley | |||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Has DEQ | |||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | |||||||||||||||||||||||
