|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 260 4th ST Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | Across from Old Town Bandon behind Glass Studio. Follow gravel driveway to top of hill. | ||||||||||||||||||||||||
| MLS Area: | 4 | ||||||||||||||||||||||||
| Map: | T28 R14 S30 CB TL 10000 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30CB TL10000 Lots 2, 3 and 6 and the W 1/2 of lots 1, 4 and 5, Block 16 WOODLAND ADDITION TO THE TOWN OF BANDON. | ||||||||||||||||||||||||
| Tax Account 1: | 31515.01 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 148' X 150' | Acres: | 0.50 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 1186.27 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, conventional. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | OCEAN, RIVER & OLD TOWN VIEWS from this
beautifully remodeled Beach Cottage perched on a sprawling private 1/2
ACRE elevated city lot literally just steps from Old Town Bandon. 2
bedrooms, 1 full bath and large kitchen boast a fresh interior with new
flooring, counter-tops, cabinets, lighting and more. The rest of the
home features new 30 year roof, paint, drywall, large picture windows,
woodstove, wind protected patio, basement storage and double detached
garage. All city utilities and zoning may allow Duplex construction.
Neighboring .37 acre Commercial property also for sale. View online at
www.CoastProperties.com Very unique location with nice privacy and end of the driveway location. Perfect for those who seek to live near Old Town and the rest of the city conveniences. Home is turn-key and the remodel kept the original charm of when the home was built. |
||||||||||||||||||||||||
| Remarks: | E-Z to show, usually vacant. | ||||||||||||||||||||||||
| Out Buildings: | Double detached garage with laundry room. | ||||||||||||||||||||||||
| Personal Property: | Dishwasher, Range/Oven. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 1 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1949 | Res Sq Ft: | 1000 - 1200 | ||||||||||||||||||||||
| Siding: | Aluminum lap | Heat: | Electric/Wood | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Yes | ||||||||||||||||||||||
| Style: | Traditional | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Detached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | In garage | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

