|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 49324 HWY 101 Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101S to address on W side of HWY. Go down paved drive to end of road, see sign. | ||||||||||||||||||||||||
| MLS Area: | 7 | ||||||||||||||||||||||||
| Map: | T29 R15 S12 A TL 1400 | ||||||||||||||||||||||||
| Additional Legal: | Map 29-15-12A TL1400 TL's 1400 & 1401 | ||||||||||||||||||||||||
| Tax Account 1: | 12358.02 | Tax Account 2: | 12358.92 | ||||||||||||||||||||||
| Lot size: | 42.46 acres | Acres: | 42.46 | ||||||||||||||||||||||
| Zoning: | EFU 10 | ||||||||||||||||||||||||
| Property Taxes: | 2200.22 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash to seller. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | OLD 42.46 ACRE FARM WITH CROOKED CREEK RUNNING THROUGH IT - Private paved drive leads to this former Cranberry farm with partially updated 1948 built two bedroom farm house (rented for $900 p/m) and large old barn. Nice cyclone fenced around house area for your critters. Lots of possibilities on this usable land, bring the farm back to life or DIVIDE INTO 2 (MAYBE 3) PARCELS for multiple homesites. Being sold "AS-IS." Requires an appointment to view. More online at at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | 24 HR Renters Rights. Cranberry farm no longer being harvested. Water right info on file, buyer to verify all related info. Septic appears to have been replaced in 1990. Hand dug well. Home has been somewhat updated but most of the value is in the land. Seller's attorney has determined 3 separate homesites are very possible through application process, 2 for sure as is. | ||||||||||||||||||||||||
| Out Buildings: | Barn. | ||||||||||||||||||||||||
| Personal Property: | None. | ||||||||||||||||||||||||
| Waterfront: | Creek | View: | Creek | ||||||||||||||||||||||
| Water: | Other | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Access: | Paved | |||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 1 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1948 | Res Sq Ft: | Under 1000 | ||||||||||||||||||||||
| Siding: | Shake, lap. | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||
| Style: | Rustic | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Single Attached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Metal | Laundry: | Area | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

