|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 2939 Spinnaker DR Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101S to Seabird DR, W on Seabird to Spinnaker DR, N on Spinnaker to address, see GCP sign on R. | ||||||||||||||||||||||||
| MLS Area: | 2 | ||||||||||||||||||||||||
| Map: | T28 R15 S36 CD TL 616 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-36CD TL616 Lot 15, MOORINGS SUBDIVISION, Coos County, Oregon. | ||||||||||||||||||||||||
| Tax Account 1: | 77771.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 62' x 100.52' | Acres: | 0.14 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | 1210.82 | Tax Year: | 2008 | ||||||||||||||||||||||
| Terms: | Cash, conventional. | Assumable: | |||||||||||||||||||||||
| Ad Copy: | EXCELLENT BEACH AREA NEIGHBORHOOD! 2 bedroom 2 bath energy efficient 2003 built MFH home just a super SHORT WALK TO THE BEACH! Nice & bright floorplan with large kitchen. West facing Sun Porch. Double car garage. Perfect for retirees or vacationers. PRICED TO SELL! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | 24 RENTERS RIGHTS-NO EXCEPTIONS. | ||||||||||||||||||||||||
| Out Buildings: | None. | ||||||||||||||||||||||||
| Personal Property: | TBD. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Semi-Formal | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 2003 | Res Sq Ft: | 1000 - 1200 | ||||||||||||||||||||||
| Siding: | Hardi lap & panel | Heat: | Elec. Forced Air | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | |||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
