|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 93448 Upper Loop Road Coos Bay OR 97420 | ||||||||||||||||||||||||
| Directions: | Hwy 101 to 42, go east to Left on Greenacres Lane, Left on Upper Loop to sign. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T27 R13 S02 A TL 2300 | ||||||||||||||||||||||||
| Additional Legal: | Map 27-13-02A TL2300 TRS 27-13-02A TL 2300 & 2303 | ||||||||||||||||||||||||
| Tax Account 1: | 6899.00 | Tax Account 2: | 6899.03 | ||||||||||||||||||||||
| Lot size: | 4.34 | Acres: | 4.34 | ||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||
| Property Taxes: | 878.59 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | CLASSIC OREGON FARMHOUSE on 4 acres with a creek, pasture, trees, spring, 3 bed, 1 bath, spacious rooms, woodstove plus electric heat, shop, RV set-up, porch, animal shed. Needs work but has some new windows and such potential for a sweet mini-farm! Additional 2 acres for 2nd home $85k. In Greenacres convenient country community located close to 5 cities! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Additional 2 acres available for a 2nd home $85k - RMLS # 6108556. Has a basement. Do not use bottom lock when showing. | ||||||||||||||||||||||||
| Out Buildings: | Shop, RV cover and room, Animal shed. | ||||||||||||||||||||||||
| Personal Property: | Range | ||||||||||||||||||||||||
| Waterfront: | None | View: | Valley | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 1 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1940 | Res Sq Ft: | 1400 - 1600 | ||||||||||||||||||||||
| Siding: | Wood | Heat: | Electric/wood | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Yes Frontier | ||||||||||||||||||||||
| Style: | Traditional | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Block | ||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes w/hookups | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Area | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

