|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Umpqua River | |||||||||||||||||||||||||
| Directions: | Boat Access only | |||||||||||||||||||||||||
| MLS Area: | 0 | |||||||||||||||||||||||||
| Map: | T21 R11 S00 TL 3100 | |||||||||||||||||||||||||
| Additional Legal: | Map 21-11-00 TL3100 | |||||||||||||||||||||||||
| Tax Account 1: | R25615 | Tax Account 2: | ||||||||||||||||||||||||
| Lot size: | 19 acres | Acres: | 19.00 | |||||||||||||||||||||||
| Zoning: | TR EC | |||||||||||||||||||||||||
| Property Taxes: | 241.95 | Tax Year: | 2007 | |||||||||||||||||||||||
| Terms: | Cash | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | MIGHTY UMPQUA RIVERFRONT 19 ACRES with old dock. South facing valley surrounded by National Forest, hidden behind river islands, gorgeous mature trees, boat access only for the ultimate in privacy! Home is a conditional use but county has identified steps to achieve. Fishing, wildlife paradise. Unique opportunity. View online at www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | River | View: | River | |||||||||||||||||||||||
| Water: | Spring | Sewer: | Needs DEQ | |||||||||||||||||||||||
| Electric: | No | Access: | N/R | |||||||||||||||||||||||


