|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 1275 8th ST Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101 to 11th ST W, to Beach Loop, R on Beach LP to 8th ST, on corner of 8th & Newport, See GCP sign. | ||||||||||||||||||||||||
| MLS Area: | 9 | ||||||||||||||||||||||||
| Map: | T28 R15 S25 CB TL 2701 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-15-25CB TL2701 Lot 1, Block 15, West Bandon Addtion to Bandon, along with portion of vacated alley. | ||||||||||||||||||||||||
| Tax Account 1: | 31054.01 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 66' x 132' | Acres: | 0.21 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | 1399.40 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash to Seller | Assumable: | |||||||||||||||||||||||
| Ad Copy: | PRIME BEACH ACCESS NEARBY & partial Ocean views from this clean 2 bedroom, 2 bath 1997 Wavercrest MFH on large elevated 132' x 66' corner lot. Energy efficient 1390 s/f with bright open floor plan and electric forced air heating. Den/office could easily be 3rd bedroom. Nicely established low maintenance landscaping. Detached double car garage and room to park an RV. Not many homes for sale in this EXCELLENT sought after neighborhood where you can enjoy the sights & sounds of the Pacific. Being sold at a loss-priced to sell. View more at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Currently vacant, has recently rented for $900 p/m. Motivated owner paid $324,500 for this home in 2005. | ||||||||||||||||||||||||
| Out Buildings: | Double detached garage. | ||||||||||||||||||||||||
| Personal Property: | Fridge, dishwasher. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
| Bedrooms: | 2 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Semi-Formal | Family Room: | No | ||||||||||||||||||||||
| Year Built: | 1997 | Res Sq Ft: | 1200 - 1400 | ||||||||||||||||||||||
| Siding: | Panel | Heat: | Elec. Forced Air | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | No | ||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Detached | RV Parking: | Yes | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
