|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 1262 June Avenue SE Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | From Hwy 101 go E on 11th St. to R on June Avenue to end, sign on right. | ||||||||||||||||||||||||
| MLS Area: | 9 | ||||||||||||||||||||||||
| Map: | T28 R14 S30 DC TL 8500 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30DC TL8500 TRS 28-14-30DC TL 8500 | ||||||||||||||||||||||||
| Tax Account 1: | 76633.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | .11 acre | Acres: | 0.11 | ||||||||||||||||||||||
| Zoning: | R-2 | ||||||||||||||||||||||||
| Property Taxes: | 808.70 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, Conventional, Owner May Carry! | Assumable: | |||||||||||||||||||||||
| Ad Copy: | SPARKLING NEW BANDON HOME features superb single level floor plan, large light-filled rooms, prism glass front door, recessed lighting, vinyl windows, inviting office, green fenced landscaped yard & warm eastside location yet minutes to beach by car. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||
| Out Buildings: | None | ||||||||||||||||||||||||
| Personal Property: | Refrigerator, Dishwasher, Range. | ||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 2006 | Res Sq Ft: | 1600 - 1800 | ||||||||||||||||||||||
| Siding: | Lap | Heat: | Electric | ||||||||||||||||||||||
| Fireplace: | No | Woodstove: | NO | ||||||||||||||||||||||
| Style: | Contemporary | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||

