|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Vacant Land Listing Details
|
||||||||||||||||||||||||||
| Address: | Third Avenue Bandon OR 97411 | |||||||||||||||||||||||||
| Directions: | In Sunset City area of Bandon, From Beach Loop go E on Jupiter, L on Third( New) | |||||||||||||||||||||||||
| MLS Area: | 3 | |||||||||||||||||||||||||
| Map: | T29 R15 S01 CD TL | |||||||||||||||||||||||||
| Additional Legal: | TRS 29-15-01CD TL 200 lots 10-12 & 19-21 &TL 100 lots 10-12 & vacated portions of Fourth Ave. | |||||||||||||||||||||||||
| Tax Account 1: | 29602.00 | Tax Account 2: | 29617.00 | |||||||||||||||||||||||
| Lot size: | 119 x 369 | Acres: | 1.00 | |||||||||||||||||||||||
| Zoning: | RR-5 | |||||||||||||||||||||||||
| Property Taxes: | 162.35 | Tax Year: | 2007 | |||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | ||||||||||||||||||||||||
| Ad Copy: | FORESTED ACRE HOMESITE RIGHT NEAR BANDON BEACHES! Surveyed, Well in with 10 gallons/minute, septic installed!, electric to lot. Rare piece has what many want. Excellent buy- Jump on this! View online www.CoastProperties.com | |||||||||||||||||||||||||
| Remarks: | Taxes not yet determined. Seller has an area prepared for the septic. Chetco has financed one of these. | |||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | |||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | |||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | |||||||||||||||||||||||

