|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Residential Listing Details
|
|||||||||||||||||||||||||
| Address: | 43005 Rose Way Port Orford, OR 97465 | ||||||||||||||||||||||||
| Directions: | HWY 101 to Silver Butte, to Rose Way, to end. | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T32 R15 S29 D TL 652 | ||||||||||||||||||||||||
| Additional Legal: | Map 32-15-29D TL652 | ||||||||||||||||||||||||
| Tax Account 1: | R36352 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 92, 782 sq ft | Acres: | 2.13 | ||||||||||||||||||||||
| Zoning: | TBD | ||||||||||||||||||||||||
| Property Taxes: | 1012.47 | Tax Year: | 07-08 | ||||||||||||||||||||||
| Terms: | Cash, Conv | Assumable: | |||||||||||||||||||||||
| Ad Copy: | PRIVACY, SECLUSION, COMFORT! This well maintained 4bd/2ba manufactured home with 36x26 shop on 2+ acres has it all! Large deck and fenced yard lined with Port Orford Cedar trees, distinguish this home and create a truely enjoyable property! This is the best value for acreage in the area! Make an appointment today!!! Visit www.CoastProperties.com for more info! | ||||||||||||||||||||||||
| Remarks: | Shop was built in '07. Full survey map available, corners are marked and extend far beyond the fence line | ||||||||||||||||||||||||
| Out Buildings: | 26' x 36' Garage/Shop | ||||||||||||||||||||||||
| Personal Property: | Range/Oven | ||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Yes | Television: | Satellite | ||||||||||||||||||||||
| Bedrooms: | 4 | Baths: | 2 | ||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||
| Year Built: | 1999 | Res Sq Ft: | 1500 - 1700 | ||||||||||||||||||||||
| Siding: | T1-11 | Heat: | Forced Air, Wood | ||||||||||||||||||||||
| Fireplace: | Yes | Woodstove: | Lopi | ||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||
| Garage: | Double Detached | RV Parking: | None | ||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||
