|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Bandon Oregon real estate
top producers: |
Business/Commercial Listing Details
|
|||||||||||||||||||||||||
| Address: | 865 2nd Street Bandon Oregon 97411 | ||||||||||||||||||||||||
| Directions: | Highway 101 next to Crazy Craig's Auto Sales | ||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||
| Map: | T28 R14 S30 AC TL 7400 | ||||||||||||||||||||||||
| Additional Legal: | Map 28-14-30AC TL7400 Lots 25 & 26, Block 13, Bandon Heights Addition, Coos County, Oregon except the south 10 feet thereof & subject to a slope easement to OR State Highway Commission on remaining south 10 feet of remaining property. | ||||||||||||||||||||||||
| Tax Account 1: | R22640.00 | Tax Account 2: | |||||||||||||||||||||||
| Lot size: | 80' x 90' | Acres: | 0.17 | ||||||||||||||||||||||
| Zoning: | C-2 | ||||||||||||||||||||||||
| Property Taxes: | 913.31 | Tax Year: | 2007 | ||||||||||||||||||||||
| Terms: | Cash, Conventional, Owner May Carry | Assumable: | |||||||||||||||||||||||
| Ad Copy: | BANDON OREGON HIGHWAY 101 COMMERCIAL 80' x 90' lot with 1936 Fixer home w/ newer roof & detached garage. Prime location next to upscale car dealership in heart of little yet international beach town famous for world-class golf & the most gorgeous beaches. Would suit professional office or shop. OWNER MAY FINANCE! Come join our coastal community! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Remarks: | Newer roof. | ||||||||||||||||||||||||
| Out Buildings: | Detached 20 x 20 garage newer than home. | ||||||||||||||||||||||||
| Personal Property: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
| Bedrooms: | Baths: | ||||||||||||||||||||||||
| Dining Room: | Family Room: | ||||||||||||||||||||||||
| Year Built: | 1936 | Res Sq Ft: | 1177 | ||||||||||||||||||||||
| Siding: | Heat: | ||||||||||||||||||||||||
| Fireplace: | Woodstove: | ||||||||||||||||||||||||
| Style: | Traditional | Levels: | 1 | ||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||
| Garage: | RV Parking: | ||||||||||||||||||||||||
| Roof: | Composition | Laundry: | |||||||||||||||||||||||
| Landscaped: | Pool/Spa: | ||||||||||||||||||||||||

