|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 597 Ohio Avenue Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | From Hwy 101 go east on 42S, R on Ohio to sign on Left. | ||||||||||||||||||||||||||||
| MLS Area: | 9 | ||||||||||||||||||||||||||||
| Map: | T28 R14 S29 C TL 1400 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-14-29C TL1400 | ||||||||||||||||||||||||||||
| Tax Account 1: | 9891.04 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 125 x 350 | Acres: | 1.00 | ||||||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||||||
| Property Taxes: | 1228.42 | Tax Year: | 2007 | ||||||||||||||||||||||||||
| Terms: | Cash, Conventional, FHA or VA | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | CLASSIC BANDON HOME ON GORGEOUS ACRE, 3 bed 2 bath, with huge trees, shop, hot tub in sunporch, fenced yard, picture windows, laundry room, RV carport, pellet stove, new roof & paint! Located on warm edge of fabulous beach/golf town. Priced to move quickly. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | 12 x 20 Shop with RV carport, shed, small greenhouse. | ||||||||||||||||||||||||||||
| Personal Property: | Dishwasher, Range, Refrigerator. | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||||||
| Water: | Other | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | Fiber | ||||||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||||||
| Year Built: | 1975 | Res Sq Ft: | 1300 - 1500 | ||||||||||||||||||||||||||
| Siding: | Wood | Heat: | Electric & Pellet | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Pellet | ||||||||||||||||||||||||||
| Style: | Other | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||||||
| Garage: | Single Attached | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | Yes | ||||||||||||||||||||||||||

