|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
||||||||||||||||||||||||||||||
| Address: | Vacant lot on cul-de-sac of E Strawberry DR | |||||||||||||||||||||||||||||
| Directions: | Beach LP to Strawberry DR, E on Strawberry to end, see sign. | |||||||||||||||||||||||||||||
| MLS Area: | 1 | |||||||||||||||||||||||||||||
| Map: | T28 R15 S36 BC TL 212 | |||||||||||||||||||||||||||||
| Additional Legal: | Map 28-15-36BC TL212 Lot 4, Face Rock Court #2 | |||||||||||||||||||||||||||||
| Tax Account 1: | 76819 | Tax Account 2: | ||||||||||||||||||||||||||||
| Lot size: | triangular | Acres: | 0.33 | |||||||||||||||||||||||||||
| Zoning: | CD-1 | |||||||||||||||||||||||||||||
| Property Taxes: | 777.28 | Tax Year: | 2008 | |||||||||||||||||||||||||||
| Terms: | Cash, submit | Assumable: | ||||||||||||||||||||||||||||
| Ad Copy: | LOCATION-LOCATION! Large .33 acre lot w/ Ocean Views on the cul-de-sac on Strawberry DR off popular Beach Loop Drive. Super short walk to Face Rock State Park from lot via dedicated pathway. All city services available. A rock's toss to the beach from this lot! View online at www.CoastProperties.com | |||||||||||||||||||||||||||||
| Remarks: | Shared concrete beach path on East side of lot. Lot 4 of Face Rock Court #2. Should have nice 2nd story ocean views. | |||||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||||||
| Water: | Available | Sewer: | Available | |||||||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||||||
