|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
||||||||||||||||||||||||||||||
| Address: | Prosper Junction Road Bandon OR 97411 | |||||||||||||||||||||||||||||
| Directions: | From Highway 101 go east on Prosper Junction to first driveway on left. | |||||||||||||||||||||||||||||
| MLS Area: | 7 | |||||||||||||||||||||||||||||
| Map: | T28 R14 S18 TL 800 | |||||||||||||||||||||||||||||
| Additional Legal: | Map 28-14-18 TL800 TRS 28-14-18 TL 800 | |||||||||||||||||||||||||||||
| Tax Account 1: | 9607.01 | Tax Account 2: | ||||||||||||||||||||||||||||
| Lot size: | 3.38 acres | Acres: | 3.38 | |||||||||||||||||||||||||||
| Zoning: | RR-2 | |||||||||||||||||||||||||||||
| Property Taxes: | 1033.18 | Tax Year: | 2008 | |||||||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | ||||||||||||||||||||||||||||
| Ad Copy: | 3.38 BANDON ACRES WITH OCEAN, COQUILLE RIVER & LIGHTHOUSE VIEWS! Surveyed, 10 gallon per minute well, standard septic approval, surveyed, driveway permit, unobstructible views. Perched high above river near Pacific Ocean & Wildlife Refuge close to town, beaches, golf & great seafood restaurants. View online at www.CoastProperties.com | |||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||||||
| Water: | Well | Sewer: | Has DEQ | |||||||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||||||
