|
|
|
MLS Property Details - MLS Number 125-2606
|
|
| Property Type: | Residential |
| Price: | $ 480,000 |
| MLS Number: | 125-2606 |
| Possession: | Closing |
| Status: | Sold |
| Sale Date: | 2010-07-30 |
| Sale Price: | $325,000 |
| Sale Terms: | Large down, Seller Carry. |
| Buyer: | Reed |
| Sale Agent: | copper/nonmls |
|
|
| Address: | 59049 Seven Devils Road
Bandon OR 97411 |
| Directions: | Off Seven Devils, north of Whiskey Run, 4th driveway on right. |
| Property Descript: | Map 27-14-21B TL200 TRS 27-14-21B TL 200 |
| Features: | 80 FLAT USEABLE FORESTED ACRES VERY NEAR WORLD CLASS BANDON DUNES GOLF RESORT and beaches with a year round stream, 50 acre water rights, an old mobile with utilities & porch, trees, 2nd septic system, pond. Would make a terrific horse property, golfer's retreat vacation rental? or rezone and divide. Not many left this large, pretty and in a golden spot! View online at www.CoastProperties.com |
| Personal Property: | 1940 mobile home with well, porch, shed. |
|
| Bedrooms: | 1 |
Baths: | 1 |
Style: | Other |
| Age/Yr Built: | 1940 |
Approx Sq Ft: | Under 1000 |
Levels: | 1 |
| Family: | No |
Dining: | None |
Laundry: | None |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | None |
| Roof: | Other |
Foundation: | Other |
Siding: | |
| Waterfront: | Creek/Stream |
Lot Size: | 80.84 acres |
Zoning: | F |
| View: | Wooded |
Satellite: | None |
Access: | Paved |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 202 |
Tax Year: | 2008 |
|
|
| Terms: | Cash, Conventional, Owner carry. |
| Out Buildings: | 1940 mobile home with well, porch, shed. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|