|
|
|
MLS Property Details - MLS Number 125-2614
|
|
| Property Type: | Residential |
| Price: | $ 244,000 |
| MLS Number: | 125-2614 |
| Possession: | Closing |
| Status: | Sold |
| Sale Date: | 2010-05-17 |
| Sale Price: | $245,000 |
| Sale Terms: | Short Sale,Bank of America Conventional Loan |
| Buyer: | Griffith |
| Sale Agent: | op/bv |
|
|
| Address: | 480 Oregon Avenue
Bandon Oregon 97411 |
| Directions: | Hwy 101 to Oregon Ave. at Chevron Station turn to sign on left. |
| Property Descript: | Map 28-15-25DA TL3000 28-15-25DA TL3000 |
| Features: | SHORT SALE OF SUPER SIZED BANDON HOME ON HUGE LOT IN PRIMO LOCATION. 5 bedrooms plus office, 4 baths, fenced yard, plenty of built in storage! Quick walk to beach, Old Town, shopping, restaurants, schools, library , park, theatre! A true diamond in the rough. View online at www.CoastProperties.com |
| Personal Property: | Dishwasher, Oven, Range |
|
| Bedrooms: | 5 |
Baths: | 4 |
Style: | Traditional |
| Age/Yr Built: | 1960 |
Approx Sq Ft: | 3400 - 3600 |
Levels: | 2 |
| Family: | Yes |
Dining: | Formal |
Laundry: | Room |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric BB Wood |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | Insert |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Slab |
Siding: | Stucco |
| Waterfront: | None |
Lot Size: | 0.41 acre |
Zoning: | R-1 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 2,179 |
Tax Year: | 2008 |
|
|
| Terms: | Cash, Conventional |
| Out Buildings: | None |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|