|
|
|
MLS Property Details - MLS Number 125-2617
|
|
| Property Type: | Residential |
| Price: | $ 150,000 |
| MLS Number: | 125-2617 |
| Possession: | COE |
| Status: | Sold |
| Sale Date: | 2010-01-28 |
| Sale Price: | $150,000 |
| Sale Terms: | New loan |
| Buyer: | Schamehorn |
| Sale Agent: | op/bv |
|
|
| Address: | 977 Harlem ST SE Bandon, OR 97411 |
| Directions: | 101 to 11th ST E, to Harlem ST, N on Harlem to house. |
| Property Descript: | Map 28-14-30DC TL2202 & TL 2100.
Lots 5 & 6, Block 5, Montgomery's Addition. |
| Features: | AFFORDABLE 2001 3BD/2BA Marlette MFH. Energy efficient home features nice kitchen w/ island, dining area, master suite w/ soaking tub, & forced air heating. Attached single car garage, expansive decking on 75' x 95' nicely landscaped lot in East Bandon near hospital & shopping convenience. Underground irrigation and quite a few nice ornamental plantings. Overall good shape and just needs a new owner! Great value for modern home in Bandon under $200K! View www.CoastProperties.com for slide show and details! |
| Personal Property: | W & D, FS range, FS fridge, microwave & dishwasher. |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 2001 |
Approx Sq Ft: | 1400 - 1600 |
Levels: | 1 |
| Family: | No |
Dining: | Semi-Formal |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | Elec. F/A |
Television: | None |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | Single Attached |
| Roof: | Composition |
Foundation: | Block |
Siding: | panel |
| Waterfront: | None |
Lot Size: | 75' x 94' +/- |
Zoning: | R-1 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 1,362 |
Tax Year: | 2008 |
|
|
| Terms: | Cash, conventional, FHA, VA |
| Out Buildings: | None |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|